Max covers all your main needs, from reporting to data aggregations, KPI monitoring, white-label branding and a Dedicated Success Manager. Prime unlocks enterprise-grade features, integrations, destinations and support.
Two plans.
One governed foundation.
Compare the plans, talk to our team when you're ready.










Whatagraph IQ Agents
Data foundation
Maintained on your behalf
Reporting operations
Never sent broken
Insights
Surfaced without the digging
Monitoring & alerting
Nothing slips through
Compare the plans
Maxfrom €699 per month, billed annually | PrimeCustom | |
|---|---|---|
| Feature | Max | Prime |
|---|---|---|
Max:Yes IQ Agents | ||
| Yes | Yes | |
Max:Yes Whatagraph IQ | ||
| Yes | Yes | |
Max:No Whatagraph IQ+ | ||
| No | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes Advanced Explore integrations | ||
| Yes | Yes | |
Max:No Premium Explore integrations | ||
| No | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes Pre-made transformations | ||
| Yes | Yes | |
Max:Yes Custom transformations | ||
| Yes | Yes | |
Max:Yes Currency exchange | ||
| Yes | Yes | |
Max:Yes Custom aggregations | ||
| Yes | Yes | |
Max:Yes Whatagraph Storage | ||
| Yes | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes Overview | ||
| Yes | Yes | |
Max:Yes Goals & alerts | ||
| Yes | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes Pre-made themes | ||
| Yes | Yes | |
Max:Yes Version history | ||
| Yes | Yes | |
Max:Yes Automated emails with PDF | ||
| Yes | Yes | |
Max:Yes Linked report templates | ||
| Yes | Yes | |
Max:Yes Custom branding | ||
| Yes | Yes | |
Max:No Custom report domain | ||
| No | Add-on | |
| Feature | Max | Prime |
|---|---|---|
Max:No Transfer to BigQuery | ||
| No | Add-on | |
Max:No Transfer to Looker Studio | ||
| No | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes EU Data Center | ||
| Yes | Yes | |
Max:Google login Single Sign On / SAML Login | ||
| Google login | SAML as Add-on | |
Max:No Public API | ||
| No | Add-on | |
| Feature | Max | Prime |
|---|---|---|
Max:Yes Live chat support | ||
| Yes | Yes | |
Max:Yes Dedicated Customer Success Manager | ||
| Yes | Yes | |
Max:No Tailored onboarding | ||
| No | Yes | |
Max:No Priority support | ||
| No | Yes | |
Max:No Enterprise SLA | ||
| No | Yes | |
| Feature | Max | Prime |
|---|---|---|
Max:Unlimited Number of users | ||
| Unlimited | Unlimited | |
Max:Unlimited Number of reports | ||
| Unlimited | Unlimited | |
Max:From 50 Number of credits | ||
| From 50 | Custom | |
Agent usage on Max and Prime
BaseIncluded in every plan | MidMore agent usage | HeavyHighest agent usage | |
|---|---|---|---|
| Feature | Base | Mid | Heavy |
|---|---|---|---|
Base:Yes Reporting workflows, monitoring and alerts | |||
| Yes | Yes | Yes | |
Base:Yes Managed MCP | |||
| Yes | Yes | Yes | |
Base:No Computer use and browser | |||
| No | Yes | Yes | |
Base:No AI visibility | |||
| No | Yes | Yes | |
Base:No Video and motion ads | |||
| No | No | Yes | |
Marketers are already seeing the difference
Frequently Asked Questions
How do the Max and Prime plans differ?
How much are IQ Agents?
IQ Agents are included in Max and Prime, with Base usage, so you don’t buy them separately. Your price depends on how much work you want agents to take on. As agents take on more, you can move to a higher usage tier. Book a call and we’ll work out the right setup for your team.
What are credits and how do they work?
Credits are used to connect data sources. Each source costs 1 credit, regardless of plan. You can purchase extra credits until you reach the next plan threshold, then it’s time to upgrade.
Can I upgrade or downgrade my plan anytime?
To move to Max or Prime plan, book a call with our team — there's a link inside the app to get that started. Downgrades and legacy transitions are handled by our Customer Success team.
Do you offer onboarding or support?
All plans include live chat support and regular office hours. Both Max and Prime customers get a Dedicated Customer Success Manager. Prime also includes tailored onboarding and priority support.




